7.2 | 13:59 | Today | 13:19 | 9.4 |
61.9 | 10 | August | 10 | 61.9 |
160.9 | 18 Feb | 2022 | 18 Feb | 231.8 |
28.4° | 16:29 | Today | 06:34 | 12.2° |
32.6° | 12 | August | 13 | 0.0° |
37.9° | 19 Jul | 2022 | 3 Apr | -3.9° |
Mostly Cloudy |
|
One hour forecast: Temperature 14°C Clear Windspeed-Gust 13-17 km/h Rain 0% |
2 | 4 |
Wind | Gust |
222° SW |
![]() |
MB_rt_5.4 - weerstation - Sleen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |